

Peak Service - AM
Monday - Friday
| AM | AM | AM | AM | |
| Trains from Melbourne | ||||
| Trains from Ballarat | 6.11 | |||
| Railway Station | 6.10 | 6.25 | 6.55 | 7.05 |
| Swans/Robertsons | 6.20 | 6.35 | 7.05 | 7.15 |
| Holts/Davies | 6.27 | 6.42 | 7.12 | 7.22 |
| Underbank Estate | 6.35 | 6.50 | 7.20 | 7.30 |
| Railway Station | 6.45 | 7.00 | 7.30 | 7.40 |
| Trains to Melbourne | 6.53 | 7.08 | 7.39 | 7.45 |
| Trains to Ballarat | 7.19 |
Last updated: 5-Mar-2009
Peak Service - PM
Monday - Friday
| PM | PM | PM | PM | PM | PM | |
| Trains from Melbourne | 4.43 | 5.02 | 5.36 | 5.58 | 6.16 | 6.37 |
| Trains from Ballarat | 4.31 | 6.45 | ||||
| Railway Station | 4.52 | 5.08 | 5.45 | 6.10 | 6.23 | 6.47 |
| Underbank Estate | 5.02 | 5.18 | 5.51 | 6.20 | 6.33 | 6.57 |
| Holts/Davies | 5.07 | 5.23 | 5.56 | 6.25 | 6.38 | 7.02 |
| Swans/Robertsons | 5.14 | 5.35 | 6.03 | 6.32 | 6.45 | 7.09 |
| Railway Station | 5.29 | 5.45 | 6.22 | 6.47 | 7.00 | 7.24 |
| Trains to Melbourne | 6.05 | 6.45 | ||||
| Trains to Ballarat | 6.16 | 6.37 | 6.56 | 7.05 |
Last updated: 5-Mar-2009

| Timing Point | Description |
| Railway Station | Bacchus Marsh Railway Station |
| Swans/Robertsons | Cnr. Swans & Robertsons Roads |
| Holts/Davies | Cnr. Holts Lane & Davies Street |
| Underbank Estate | Underbank Boulevard |













