

Off Peak Service
Sunday
| AM | AM | AM | AM | PM | PM | |
| Trains from Melbourne | 9.05 | 10.11 | 11.13 | 12.51 | ||
| Trains from Ballarat | 8.35 | 9.56 | 11.05 | |||
| Railway Station | 7.50 | 9.10 | 10.15 | 11.15 | 12.55 | 1.35 |
| Griffiths/Powlett | 7.52 | 9.12 | 10.17 | 11.17 | 12.57 | 1.37 |
| Gell St City Terminal | 7.55 | 9.15 | 10.20 | 11.20 | 1.00 | 1.40 |
| Golf Links | 8.05 | 9.25 | 10.30 | 11.30 | 1.10 | 1.50 |
| Holts/Davies | 8.12 | 9.32 | 10.37 | 11.37 | 1.17 | 1.57 |
| Underbank Estate | 8.20 | 9.40 | 10.45 | 11.45 | 1.25 | 2.05 |
| Gell St City Terminal | 8.25 | 9.45 | 10.50 | 11.50 | 1.30 | 2.10 |
| Griffiths/Powlett | 8.27 | 9.47 | 10.52 | 11.52 | 1.32 | 2.12 |
| Railway Station | 8.30 | 9.50 | 10.55 | 11.55 | 1.35 | 2.15 |
| Trains to Melbourne | 8.35 | 9.56 | 11.05 | 12.05 | 1.45 | |
| Trains to Ballarat | 9.05 | 10.11 | 11.13 |
| PM | PM | PM | PM | PM | PM | |
| Trains from Melbourne | 2.12 | 3.51 | 4.54 | 5.55 | 6.54 | |
| Trains from Ballarat | 1.45 | 3.05 | 4.45 | 5.46 | 6.46 | |
| Railway Station | 2.15 | 3.08 | 3.55 | 4.55 | 6.00 | 7.00 |
| Griffiths/Powlett | 2.17 | 3.10 | 3.57 | 4.57 | 6.02 | 7.02 |
| Gell St City Terminal | 2.20 | 3.13 | 4.00 | 5.00 | 6.05 | 7.05 |
| Golf Links | 2.30 | 3.23 | 4.10 | 5.10 | 6.15 | 7.15 |
| Holts/Davies | 2.37 | 3.30 | 4.17 | 5.17 | 6.22 | 7.22 |
| Underbank Estate | 2.45 | 3.38 | 4.25 | 5.25 | 6.30 | 7.30 |
| Gell St City Terminal | 2.50 | 3.43 | 4.30 | 5.30 | 6.35 | 7.35 |
| Griffiths/Powlett | 2.52 | 3.45 | 4.32 | 5.32 | 6.37 | 7.37 |
| Railway Station | 2.55 | 3.48 | 4.35 | 5.35 | 6.40 | 7.40 |
| Trains to Melbourne | 3.05 | 4.45 | 5.46 | 6.46 | 7.46 | |
| Trains to Ballarat | 3.51 | 4.54 | 5.55 | 6.54 | 7.55 |
Last updated: 5-Mar-2009

| Timing Point | Description |
| Railway Station | Bacchus Marsh Railway Station |
| Griffiths/Powlett | Cnr. Griffiths & Powlett Streets |
| Gell St City Terminal | Gell Street City Terminal |
| Golf Links | Golf Links - Golf Club |
| Holts/Davies | Cnr. Holts Lane & Davies Street |
| Underbank Estate | Underbank Boulevard |















