

Off Peak Service
Saturday
| AM | AM | AM | AM | PM | PM | |
| Trains from Melbourne | 7.55 | 8.54 | 9.55 | 11.13 | 12.51 | |
| Trains from Ballarat | 7.45 | 8.46 | 9.45 | 10.46 | 12.05 | |
| Railway Station | 8.00 | 9.00 | 10.00 | 11.15 | 12.08 | 12.55 |
| Griffiths/Powlett | 8.02 | 9.02 | 10.02 | 11.17 | 12.10 | 12.57 |
| Gell St City Terminal | 8.05 | 9.05 | 10.05 | 11.20 | 12.13 | 1.00 |
| Golf Links | 8.15 | 9.15 | 10.15 | 11.30 | 12.23 | 1.10 |
| Holts/Davies | 8.22 | 9.22 | 10.22 | 11.37 | 12.30 | 1.17 |
| Underbank Estate | 8.30 | 9.30 | 10.30 | 11.45 | 12.38 | 1.25 |
| Gell St City Terminal | 8.35 | 9.35 | 10.35 | 11.50 | 12.43 | 1.30 |
| Griffiths/Powlett | 8.37 | 9.37 | 10.37 | 11.52 | 12.45 | 1.32 |
| Railway Station | 8.40 | 9.40 | 10.40 | 11.55 | 12.48 | 1.35 |
| Trains to Melbourne | 8.46 | 9.45 | 10.46 | 12.05 | 1.45 | |
| Trains to Ballarat | 8.54 | 9.55 | 11.13 | 12.51 | 2.12 |
| PM | PM | PM | PM | PM | PM | |
| Trains from Melbourne | 2.12 | 3.51 | 4.54 | 5.55 | 6.54 | |
| Trains from Ballarat | 3.05 | 4.45 | 5.46 | 6.46 | ||
| Railway Station | 2.18 | 3.08 | 3.55 | 5.00 | 6.00 | 7.00 |
| Griffiths/Powlett | 2.20 | 3.10 | 3.57 | 5.02 | 6.02 | 7.02 |
| Gell St City Terminal | 2.23 | 3.13 | 4.00 | 5.05 | 6.05 | 7.05 |
| Golf Links | 2.33 | 3.23 | 4.10 | 5.15 | 6.15 | 7.15 |
| Holts/Davies | 2.40 | 3.30 | 4.17 | 5.22 | 6.22 | 7.22 |
| Underbank Estate | 2.48 | 3.38 | 4.25 | 5.30 | 6.30 | 7.30 |
| Gell St City Terminal | 2.53 | 3.43 | 4.30 | 5.35 | 6.35 | 7.35 |
| Griffiths/Powlett | 2.55 | 3.45 | 4.32 | 5.37 | 6.37 | 7.37 |
| Railway Station | 2.58 | 3.48 | 4.35 | 5.40 | 6.40 | 7.40 |
| Trains to Melbourne | 3.05 | 4.45 | 5.46 | 6.46 | 7.46 | |
| Trains to Ballarat | 3.51 | 4.54 | 5.55 | 6.54 | 7.55 |
Last updated: 5-Mar-2009

| Timing Point | Description |
| Railway Station | Bacchus Marsh Railway Station |
| Griffiths/Powlett | Cnr. Griffiths & Powlett Streets |
| Gell St City Terminal | Gell Street City Terminal |
| Golf Links | Golf Links - Golf Club |
| Holts/Davies | Cnr. Holts Lane & Davies Street |
| Underbank Estate | Underbank Boulevard |















