Timetables
Home > Timetables > Off Peak Service
Timetables
 
 

 

Route Information
Monday - Friday
Saturday
Sunday
 

Route Timetable

Off Peak Service
Monday - Friday
 AMAMAMAMPMPMPM
Trains from Melbourne   8.48 9.55 10.54 11.55 12.54 1.55 2.54
Trains from Ballarat   8.37 9.45 10.45 11.45 12.45 1.45 2.46
Railway Station   8.58 9.58 10.58 11.58 12.58 1.58 2.58*
Griffiths/Powlett   9.00 10.00 11.00 12.00 1.00 2.00 3.00
Gell St City Terminal   9.03 10.03 11.03 12.03 1.03 2.03 3.03
Golf Links   9.13 10.13 11.13 12.13 1.13 2.13 3.13
Holts/Davies   9.21 10.21 11.21 12.21 1.21 2.21 3.28
Underbank Estate   9.29 10.29 11.29 12.29 1.29 2.29 3.36
Gell St City Terminal   9.36 10.36 11.36 12.36 1.36 2.36 3.43
Griffiths/Powlett   9.39 10.39 11.39 12.39 1.39 2.39 3.46
Railway Station   9.41 10.41 11.41 12.41 1.41 2.41 3.48
Trains to Melbourne   9.45 10.45 11.45 12.45 1.45 2.44 3.56
Trains to Ballarat   9.55 10.54 11.55 12.54 1.55 2.52

Last updated: 5-Mar-2009
 

Timing Points

Timing PointDescription
Railway StationBacchus Marsh Railway Station
Griffiths/PowlettCnr. Griffiths & Powlett Streets
Gell St City TerminalGell Street City Terminal
Golf LinksGolf Links - Golf Club
Holts/DaviesCnr. Holts Lane & Davies Street
Underbank EstateUnderbank Boulevard

Timetable Notes

CodeDescription
*runs via Darley Primary School & Pentland Primary School on school days only